Usage Statistics for mygolfstats.readyhosting.com

Summary Period: November 2025
Generated 11-Nov-2025 02:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 3826
Total Files 325
Total Pages 3385
Total Visits 269
Total kB Files 5694
Total Unique Sites 329
Total Unique URLs 51
Total Unique Referrers 15
Total Unique User Agents 21
. Avg Max
Hits per Hour 14 162
Hits per Day 347 644
Files per Day 29 74
Pages per Day 307 582
Sites per Day 29 66
Visits per Day 24 38
kB Files per Day 518 1195
Hits by Response Code
Code 200 - OK 8.49% 325
Code 400 - Bad Request 0.16% 6
Code 404 - Not Found 91.30% 3493
Code 405 - Method Not Allowed 0.05% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 280 7.32% 20 6.15% 239 7.06% 17 6.32% 18 5.47% 341 5.99%
2 400 10.45% 26 8.00% 367 10.84% 29 10.78% 41 12.46% 530 9.30%
3 264 6.90% 20 6.15% 237 7.00% 17 6.32% 20 6.08% 350 6.14%
4 211 5.51% 25 7.69% 170 5.02% 25 9.29% 28 8.51% 264 4.64%
5 338 8.83% 21 6.46% 267 7.89% 21 7.81% 25 7.60% 449 7.88%
6 217 5.67% 20 6.15% 181 5.35% 28 10.41% 31 9.42% 280 4.91%
7 644 16.83% 74 22.77% 582 17.19% 38 14.13% 66 20.06% 1195 20.99%
8 395 10.32% 28 8.62% 359 10.61% 30 11.15% 34 10.33% 544 9.55%
9 485 12.68% 26 8.00% 458 13.53% 28 10.41% 34 10.33% 747 13.12%
10 518 13.54% 60 18.46% 457 13.50% 33 12.27% 66 20.06% 877 15.40%
11 74 1.93% 5 1.54% 68 2.01% 3 1.12% 9 2.74% 118 2.07%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 204 5.33% 1 17 5.23% 16 177 5.23% 27 292 5.13%
1 15 175 4.57% 1 19 5.85% 15 170 5.02% 38 419 7.36%
2 9 105 2.74% 0 1 0.31% 9 104 3.07% 13 144 2.54%
3 24 271 7.08% 1 12 3.69% 23 259 7.65% 37 403 7.07%
4 30 330 8.63% 0 8 2.46% 29 323 9.54% 41 449 7.89%
5 37 411 10.74% 1 14 4.31% 36 403 11.91% 53 578 10.15%
6 6 66 1.73% 2 22 6.77% 2 25 0.74% 11 120 2.11%
7 8 97 2.54% 0 9 2.77% 8 93 2.75% 12 133 2.34%
8 3 33 0.86% 1 12 3.69% 1 14 0.41% 3 35 0.62%
9 3 36 0.94% 1 15 4.62% 1 12 0.35% 6 61 1.08%
10 25 284 7.42% 1 14 4.31% 23 256 7.56% 38 420 7.37%
11 15 170 4.44% 2 26 8.00% 12 138 4.08% 26 288 5.05%
12 5 61 1.59% 1 16 4.92% 3 37 1.09% 6 70 1.23%
13 2 31 0.81% 1 16 4.92% 2 22 0.65% 6 69 1.21%
14 9 100 2.61% 4 45 13.85% 3 42 1.24% 18 194 3.41%
15 15 165 4.31% 1 16 4.92% 12 141 4.17% 23 256 4.49%
16 13 144 3.76% 0 9 2.77% 10 119 3.52% 17 185 3.25%
17 26 289 7.55% 1 20 6.15% 24 273 8.06% 37 408 7.16%
18 26 291 7.61% 0 10 3.08% 23 255 7.53% 37 407 7.14%
19 13 145 3.79% 1 11 3.38% 11 127 3.75% 18 195 3.43%
20 14 159 4.16% 0 1 0.31% 14 158 4.67% 20 219 3.85%
21 3 38 0.99% 0 4 1.23% 3 33 0.97% 4 49 0.87%
22 11 121 3.16% 0 4 1.23% 10 117 3.46% 15 164 2.88%
23 9 100 2.61% 0 4 1.23% 7 87 2.57% 12 135 2.37%

Top 1 of 51 Total URLs
# Hits kB F URL
1 196 5.12% 97 1.70% /

Top 1 of 51 Total URLs By kB F
# Hits kB F URL
1 196 5.12% 97 1.70% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 196 5.12% 158 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 196 5.12% 141 100.00% /

Top 50 of 329 Total Sites
# Hits Files kB F Visits Hostname
1 357 9.33% 0 0.00% 494 8.67% 5 1.86% 4.241.170.137
2 318 8.31% 0 0.00% 440 7.72% 3 1.12% 172.207.9.124
3 221 5.78% 0 0.00% 312 5.49% 2 0.74% 130.33.59.10
4 221 5.78% 0 0.00% 312 5.49% 2 0.74% 20.39.203.102
5 160 4.18% 0 0.00% 221 3.89% 2 0.74% 40.122.52.254
6 158 4.13% 0 0.00% 218 3.84% 2 0.74% 40.69.66.178
7 151 3.95% 0 0.00% 209 3.67% 1 0.37% 20.243.50.65
8 145 3.79% 0 0.00% 201 3.52% 1 0.37% 20.78.70.188
9 143 3.74% 0 0.00% 198 3.47% 1 0.37% 74.176.196.180
10 103 2.69% 0 0.00% 142 2.50% 1 0.37% 40.115.254.123
11 100 2.61% 0 0.00% 138 2.43% 1 0.37% 13.71.155.8
12 100 2.61% 0 0.00% 138 2.43% 1 0.37% 20.222.189.162
13 94 2.46% 0 0.00% 130 2.28% 1 0.37% 13.74.149.244
14 94 2.46% 0 0.00% 130 2.28% 1 0.37% 13.79.168.144
15 94 2.46% 0 0.00% 130 2.28% 1 0.37% 13.92.191.73
16 94 2.46% 0 0.00% 130 2.28% 1 0.37% 52.169.124.248
17 81 2.12% 0 0.00% 112 1.97% 1 0.37% 52.138.216.201
18 79 2.06% 0 0.00% 109 1.92% 1 0.37% 48.210.82.79
19 66 1.73% 0 0.00% 91 1.60% 1 0.37% 172.192.26.78
20 64 1.67% 0 0.00% 88 1.55% 1 0.37% 20.1.203.141
21 64 1.67% 0 0.00% 88 1.55% 1 0.37% 52.178.189.80
22 42 1.10% 6 1.85% 53 0.93% 2 0.74% 169.150.203.240
23 42 1.10% 6 1.85% 53 0.93% 2 0.74% 45.149.173.209
24 34 0.89% 0 0.00% 47 0.83% 1 0.37% 216.24.219.184
25 33 0.86% 0 0.00% 46 0.80% 1 0.37% 94.156.152.43
26 29 0.76% 1 0.31% 5 0.09% 1 0.37% 34.138.64.70
27 21 0.55% 3 0.92% 26 0.46% 1 0.37% 138.199.35.5
28 21 0.55% 3 0.92% 26 0.46% 1 0.37% 149.40.53.3
29 21 0.55% 3 0.92% 26 0.46% 1 0.37% 169.150.203.249
30 21 0.55% 3 0.92% 26 0.46% 1 0.37% 185.193.157.209
31 21 0.55% 3 0.92% 26 0.46% 1 0.37% 45.149.173.211
32 20 0.52% 3 0.92% 25 0.44% 1 0.37% 196.251.87.32
33 20 0.52% 3 0.92% 25 0.44% 1 0.37% 35.199.59.1
34 19 0.50% 0 0.00% 26 0.46% 1 0.37% 87.251.78.46
35 18 0.47% 0 0.00% 25 0.44% 2 0.74% 91.224.92.112
36 17 0.44% 14 4.31% 162 2.84% 3 1.12% 135.181.3.246
37 16 0.42% 1 0.31% 21 0.37% 1 0.37% 178.128.102.102
38 16 0.42% 1 0.31% 21 0.37% 1 0.37% 84.17.60.236
39 13 0.34% 1 0.31% 17 0.30% 1 0.37% 176.126.103.61
40 12 0.31% 6 1.85% 17 0.30% 3 1.12% 182.69.179.34
41 12 0.31% 0 0.00% 17 0.29% 1 0.37% 196.126.39.209
42 8 0.21% 4 1.23% 6 0.11% 3 1.12% 144.91.107.147
43 8 0.21% 2 0.62% 28 0.50% 1 0.37% 34.26.167.23
44 8 0.21% 2 0.62% 28 0.50% 1 0.37% 35.185.71.136
45 7 0.18% 1 0.31% 1 0.02% 1 0.37% 136.117.145.178
46 7 0.18% 5 1.54% 44 0.77% 1 0.37% 143.110.174.190
47 7 0.18% 0 0.00% 10 0.17% 1 0.37% 196.251.117.208
48 7 0.18% 1 0.31% 1 0.02% 1 0.37% 34.186.129.206
49 7 0.18% 1 0.31% 1 0.02% 1 0.37% 34.83.121.16
50 7 0.18% 1 0.31% 1 0.02% 1 0.37% 34.94.4.153

Top 30 of 329 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 357 9.33% 0 0.00% 494 8.67% 5 1.86% 4.241.170.137
2 318 8.31% 0 0.00% 440 7.72% 3 1.12% 172.207.9.124
3 221 5.78% 0 0.00% 312 5.49% 2 0.74% 130.33.59.10
4 221 5.78% 0 0.00% 312 5.49% 2 0.74% 20.39.203.102
5 160 4.18% 0 0.00% 221 3.89% 2 0.74% 40.122.52.254
6 158 4.13% 0 0.00% 218 3.84% 2 0.74% 40.69.66.178
7 151 3.95% 0 0.00% 209 3.67% 1 0.37% 20.243.50.65
8 145 3.79% 0 0.00% 201 3.52% 1 0.37% 20.78.70.188
9 143 3.74% 0 0.00% 198 3.47% 1 0.37% 74.176.196.180
10 17 0.44% 14 4.31% 162 2.84% 3 1.12% 135.181.3.246
11 103 2.69% 0 0.00% 142 2.50% 1 0.37% 40.115.254.123
12 100 2.61% 0 0.00% 138 2.43% 1 0.37% 13.71.155.8
13 100 2.61% 0 0.00% 138 2.43% 1 0.37% 20.222.189.162
14 94 2.46% 0 0.00% 130 2.28% 1 0.37% 13.74.149.244
15 94 2.46% 0 0.00% 130 2.28% 1 0.37% 13.79.168.144
16 94 2.46% 0 0.00% 130 2.28% 1 0.37% 13.92.191.73
17 94 2.46% 0 0.00% 130 2.28% 1 0.37% 52.169.124.248
18 81 2.12% 0 0.00% 112 1.97% 1 0.37% 52.138.216.201
19 79 2.06% 0 0.00% 109 1.92% 1 0.37% 48.210.82.79
20 66 1.73% 0 0.00% 91 1.60% 1 0.37% 172.192.26.78
21 64 1.67% 0 0.00% 88 1.55% 1 0.37% 20.1.203.141
22 64 1.67% 0 0.00% 88 1.55% 1 0.37% 52.178.189.80
23 42 1.10% 6 1.85% 53 0.93% 2 0.74% 169.150.203.240
24 42 1.10% 6 1.85% 53 0.93% 2 0.74% 45.149.173.209
25 34 0.89% 0 0.00% 47 0.83% 1 0.37% 216.24.219.184
26 33 0.86% 0 0.00% 46 0.80% 1 0.37% 94.156.152.43
27 7 0.18% 5 1.54% 44 0.77% 1 0.37% 143.110.174.190
28 8 0.21% 2 0.62% 28 0.50% 1 0.37% 34.26.167.23
29 8 0.21% 2 0.62% 28 0.50% 1 0.37% 35.185.71.136
30 21 0.55% 3 0.92% 26 0.46% 1 0.37% 138.199.35.5

Top 3 of 15 Total Referrers
# Hits Referrer
1 3775 98.67% - (Direct Request)
2 11 0.29% binance.com
3 6 0.16% Google

Top 23 of 21 Total User Agents
# Hits User Agent
1 611 15.97% Mozilla/5.0
2 611 15.97% Netscape 6 compatible
3 111 2.90% +Amazonbot/0.1
4 69 1.80% Go-http-client/1.1"
5 25 0.65% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
6 17 0.44% +BLEXBot/1.0
7 14 0.37% +MJ12bot/v2.0
8 12 0.31% python-requests/2.32.5"
9 10 0.26% +Googlebot/2.1
10 10 0.26% +YandexBot/3.0
11 9 0.24% +bingbot/2.0
12 6 0.16% Mozilla
13 6 0.16% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
14 4 0.10% ALittle+Client"
15 3 0.08% +DotBot/1.1
16 2 0.05% Pandalytics/2.0+(https://domainsbot.com/pandalytics/)"
17 2 0.05% python-httpx/0.28.1"
18 1 0.03% +NetcraftSurveyAgent/1.0
19 1 0.03% +ORT/v1.0
20 1 0.03% 8LEGS"
21 1 0.03% Python/3.8+aiohttp/3.10.11"
22 1 0.03% python-requests/2.31.0"
23 1 0.03% python-urllib3/2.2.3"

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3826 100.00% 325 100.00% 5694 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23