Usage Statistics for mygolfstats.readyhosting.com

Summary Period: October 2025
Generated 02-Nov-2025 02:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 15545
Total Files 551
Total Pages 14060
Total Visits 737
Total kB Files 22029
Total kB In 0
Total kB Out 0
Total Unique Sites 670
Total Unique URLs 47
Total Unique Referrers 41
Total Unique User Agents 82
. Avg Max
Hits per Hour 20 1304
Hits per Day 501 1641
Files per Day 17 134
Pages per Day 453 1614
Sites per Day 21 45
Visits per Day 23 45
kB Files per Day 711 2290
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3.54% 551
Code 301 - Moved Permanently 0.01% 1
Code 403 - Forbidden 2.57% 399
Code 404 - Not Found 93.82% 14585
Code 405 - Method Not Allowed 0.06% 9

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92 0.59% 0 0.00% 35 0.25% 14 1.90% 16 2.39% 127 0.58% 0 0.00% 0 0.00%
2 219 1.41% 0 0.00% 183 1.30% 26 3.53% 27 4.03% 303 1.37% 0 0.00% 0 0.00%
3 253 1.63% 0 0.00% 200 1.42% 17 2.31% 18 2.69% 350 1.59% 0 0.00% 0 0.00%
4 16 0.10% 0 0.00% 16 0.11% 15 2.04% 15 2.24% 22 0.10% 0 0.00% 0 0.00%
5 284 1.83% 0 0.00% 259 1.84% 22 2.99% 25 3.73% 393 1.78% 0 0.00% 0 0.00%
6 1641 10.56% 0 0.00% 1614 11.48% 23 3.12% 25 3.73% 2270 10.30% 0 0.00% 0 0.00%
7 159 1.02% 0 0.00% 64 0.46% 12 1.63% 14 2.09% 220 1.00% 0 0.00% 0 0.00%
8 1560 10.04% 0 0.00% 1531 10.89% 26 3.53% 31 4.63% 2156 9.79% 0 0.00% 0 0.00%
9 319 2.05% 0 0.00% 163 1.16% 16 2.17% 16 2.39% 430 1.95% 0 0.00% 0 0.00%
10 162 1.04% 0 0.00% 143 1.02% 21 2.85% 22 3.28% 189 0.86% 0 0.00% 0 0.00%
11 169 1.09% 0 0.00% 134 0.95% 31 4.21% 33 4.93% 198 0.90% 0 0.00% 0 0.00%
12 167 1.07% 0 0.00% 141 1.00% 18 2.44% 23 3.43% 196 0.89% 0 0.00% 0 0.00%
13 1268 8.16% 0 0.00% 1206 8.58% 24 3.26% 25 3.73% 1764 8.01% 0 0.00% 0 0.00%
14 207 1.33% 0 0.00% 180 1.28% 19 2.58% 19 2.84% 286 1.30% 0 0.00% 0 0.00%
15 420 2.70% 0 0.00% 355 2.52% 34 4.61% 35 5.22% 568 2.58% 0 0.00% 0 0.00%
16 366 2.35% 0 0.00% 324 2.30% 22 2.99% 26 3.88% 471 2.14% 0 0.00% 0 0.00%
17 1391 8.95% 0 0.00% 1349 9.59% 21 2.85% 20 2.99% 1895 8.60% 0 0.00% 0 0.00%
18 212 1.36% 0 0.00% 191 1.36% 24 3.26% 23 3.43% 293 1.33% 0 0.00% 0 0.00%
19 551 3.54% 11 2.00% 540 3.84% 26 3.53% 29 4.33% 753 3.42% 0 0.00% 0 0.00%
20 1589 10.22% 26 4.72% 1364 9.70% 20 2.71% 27 4.03% 2290 10.40% 0 0.00% 0 0.00%
21 271 1.74% 15 2.72% 247 1.76% 19 2.58% 23 3.43% 351 1.59% 0 0.00% 0 0.00%
22 463 2.98% 31 5.63% 453 3.22% 22 2.99% 24 3.58% 731 3.32% 0 0.00% 0 0.00%
23 377 2.43% 61 11.07% 354 2.52% 28 3.80% 31 4.63% 648 2.94% 0 0.00% 0 0.00%
24 708 4.55% 102 18.51% 690 4.91% 45 6.11% 45 6.72% 893 4.05% 0 0.00% 0 0.00%
25 458 2.95% 43 7.80% 357 2.54% 39 5.29% 42 6.27% 610 2.77% 0 0.00% 0 0.00%
26 418 2.69% 43 7.80% 407 2.89% 31 4.21% 36 5.37% 519 2.36% 0 0.00% 0 0.00%
27 146 0.94% 24 4.36% 135 0.96% 16 2.17% 18 2.69% 309 1.40% 0 0.00% 0 0.00%
28 516 3.32% 22 3.99% 474 3.37% 30 4.07% 29 4.33% 650 2.95% 0 0.00% 0 0.00%
29 197 1.27% 134 24.32% 95 0.68% 23 3.12% 26 3.88% 885 4.02% 0 0.00% 0 0.00%
30 579 3.72% 18 3.27% 519 3.69% 25 3.39% 26 3.88% 771 3.50% 0 0.00% 0 0.00%
31 367 2.36% 21 3.81% 337 2.40% 28 3.80% 40 5.97% 489 2.22% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 362 2.33% 0 6 1.09% 11 349 2.48% 16 499 2.27% 0 0 0.00% 0 0 0.00%
1 7 227 1.46% 0 8 1.45% 7 224 1.59% 10 296 1.34% 0 0 0.00% 0 0 0.00%
2 12 380 2.44% 0 13 2.36% 4 148 1.05% 17 533 2.42% 0 0 0.00% 0 0 0.00%
3 10 315 2.03% 0 14 2.54% 8 254 1.81% 14 422 1.92% 0 0 0.00% 0 0 0.00%
4 17 557 3.58% 0 18 3.27% 12 388 2.76% 24 755 3.43% 0 0 0.00% 0 0 0.00%
5 97 3030 19.49% 1 34 6.17% 95 2962 21.07% 141 4386 19.91% 0 0 0.00% 0 0 0.00%
6 17 528 3.40% 1 33 5.99% 15 475 3.38% 26 819 3.72% 0 0 0.00% 0 0 0.00%
7 4 131 0.84% 0 17 3.09% 3 98 0.70% 5 167 0.76% 0 0 0.00% 0 0 0.00%
8 4 134 0.86% 0 13 2.36% 3 108 0.77% 6 176 0.80% 0 0 0.00% 0 0 0.00%
9 52 1636 10.52% 0 20 3.63% 51 1586 11.28% 73 2255 10.24% 0 0 0.00% 0 0 0.00%
10 8 268 1.72% 0 19 3.45% 6 213 1.51% 11 356 1.62% 0 0 0.00% 0 0 0.00%
11 22 683 4.39% 0 22 3.99% 20 644 4.58% 29 914 4.15% 0 0 0.00% 0 0 0.00%
12 15 481 3.09% 1 36 6.53% 12 401 2.85% 29 910 4.13% 0 0 0.00% 0 0 0.00%
13 3 112 0.72% 0 16 2.90% 2 90 0.64% 5 141 0.64% 0 0 0.00% 0 0 0.00%
14 20 643 4.14% 0 29 5.26% 17 536 3.81% 27 829 3.76% 0 0 0.00% 0 0 0.00%
15 9 287 1.85% 0 17 3.09% 8 251 1.79% 12 383 1.74% 0 0 0.00% 0 0 0.00%
16 19 589 3.79% 0 18 3.27% 14 435 3.09% 25 776 3.52% 0 0 0.00% 0 0 0.00%
17 45 1425 9.17% 0 15 2.72% 44 1389 9.88% 63 1945 8.83% 0 0 0.00% 0 0 0.00%
18 11 350 2.25% 0 17 3.09% 10 324 2.30% 15 478 2.17% 0 0 0.00% 0 0 0.00%
19 51 1604 10.32% 2 92 16.70% 48 1515 10.78% 79 2453 11.13% 0 0 0.00% 0 0 0.00%
20 18 584 3.76% 0 11 2.00% 16 508 3.61% 23 716 3.25% 0 0 0.00% 0 0 0.00%
21 16 508 3.27% 0 12 2.18% 16 503 3.58% 22 692 3.14% 0 0 0.00% 0 0 0.00%
22 10 336 2.16% 0 20 3.63% 10 315 2.24% 12 377 1.71% 0 0 0.00% 0 0 0.00%
23 12 375 2.41% 1 51 9.26% 11 344 2.45% 24 750 3.41% 0 0 0.00% 0 0 0.00%

Top 1 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 371 2.39% 192 0.87% 0 0.00% 0 0.00% /

Top 1 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 371 2.39% 192 0.87% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 371 2.39% 231 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 371 2.39% 178 100.00% /

Top 50 of 670 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1304 8.39% 0 0.00% 1804 8.19% 0 0.00% 0 0.00% 1 0.14% 104.243.245.4
2 1180 7.59% 0 0.00% 1643 7.46% 0 0.00% 0 0.00% 1 0.14% 173.239.218.79
3 1180 7.59% 0 0.00% 1643 7.46% 0 0.00% 0 0.00% 1 0.14% 185.198.240.185
4 1180 7.59% 0 0.00% 1643 7.46% 0 0.00% 0 0.00% 1 0.14% 217.79.118.152
5 1180 7.59% 0 0.00% 1643 7.46% 0 0.00% 0 0.00% 1 0.14% 91.217.249.186
6 393 2.53% 0 0.00% 543 2.47% 0 0.00% 0 0.00% 3 0.41% 52.169.206.229
7 352 2.26% 0 0.00% 487 2.21% 0 0.00% 0 0.00% 3 0.41% 172.192.51.163
8 247 1.59% 0 0.00% 342 1.55% 0 0.00% 0 0.00% 2 0.27% 52.178.193.251
9 211 1.36% 0 0.00% 292 1.32% 0 0.00% 0 0.00% 1 0.14% 172.96.172.251
10 208 1.34% 0 0.00% 288 1.31% 0 0.00% 0 0.00% 4 0.54% 13.86.68.137
11 205 1.32% 0 0.00% 283 1.29% 0 0.00% 0 0.00% 3 0.41% 52.143.130.125
12 196 1.26% 0 0.00% 271 1.23% 0 0.00% 0 0.00% 2 0.27% 74.235.234.40
13 188 1.21% 0 0.00% 260 1.18% 0 0.00% 0 0.00% 2 0.27% 52.138.216.201
14 180 1.16% 0 0.00% 249 1.13% 0 0.00% 0 0.00% 3 0.41% 40.86.42.83
15 173 1.11% 0 0.00% 239 1.09% 0 0.00% 0 0.00% 2 0.27% 172.192.59.229
16 163 1.05% 0 0.00% 225 1.02% 0 0.00% 0 0.00% 1 0.14% 48.218.191.4
17 161 1.04% 0 0.00% 223 1.01% 0 0.00% 0 0.00% 2 0.27% 40.86.42.100
18 158 1.02% 0 0.00% 219 1.00% 0 0.00% 0 0.00% 1 0.14% 185.177.72.236
19 152 0.98% 0 0.00% 210 0.95% 0 0.00% 0 0.00% 2 0.27% 40.86.42.52
20 149 0.96% 0 0.00% 206 0.94% 0 0.00% 0 0.00% 1 0.14% 13.78.100.100
21 149 0.96% 0 0.00% 206 0.94% 0 0.00% 0 0.00% 1 0.14% 52.169.148.186
22 140 0.90% 0 0.00% 194 0.88% 0 0.00% 0 0.00% 1 0.14% 13.73.29.157
23 131 0.84% 0 0.00% 181 0.82% 0 0.00% 0 0.00% 2 0.27% 48.210.8.193
24 131 0.84% 0 0.00% 181 0.82% 0 0.00% 0 0.00% 1 0.14% 54.246.133.126
25 127 0.82% 0 0.00% 176 0.80% 0 0.00% 0 0.00% 1 0.14% 74.176.186.150
26 116 0.75% 0 0.00% 160 0.73% 0 0.00% 0 0.00% 1 0.14% 4.217.238.149
27 115 0.74% 0 0.00% 159 0.72% 0 0.00% 0 0.00% 2 0.27% 13.67.186.254
28 113 0.73% 0 0.00% 156 0.71% 0 0.00% 0 0.00% 1 0.14% 48.218.19.163
29 106 0.68% 0 0.00% 147 0.67% 0 0.00% 0 0.00% 2 0.27% 52.185.159.30
30 104 0.67% 0 0.00% 144 0.65% 0 0.00% 0 0.00% 1 0.14% 172.190.142.176
31 102 0.66% 0 0.00% 141 0.64% 0 0.00% 0 0.00% 1 0.14% 20.18.48.46
32 100 0.64% 0 0.00% 138 0.63% 0 0.00% 0 0.00% 1 0.14% 13.67.148.78
33 99 0.64% 0 0.00% 137 0.62% 0 0.00% 0 0.00% 1 0.14% 130.33.25.188
34 98 0.63% 0 0.00% 136 0.62% 0 0.00% 0 0.00% 1 0.14% 20.222.145.61
35 95 0.61% 0 0.00% 131 0.60% 0 0.00% 0 0.00% 2 0.27% 40.69.138.156
36 92 0.59% 0 0.00% 127 0.58% 0 0.00% 0 0.00% 1 0.14% 20.78.94.240
37 91 0.59% 0 0.00% 126 0.57% 0 0.00% 0 0.00% 1 0.14% 172.207.225.239
38 91 0.59% 0 0.00% 126 0.57% 0 0.00% 0 0.00% 1 0.14% 40.115.234.100
39 90 0.58% 0 0.00% 124 0.56% 0 0.00% 0 0.00% 1 0.14% 74.176.67.118
40 90 0.58% 0 0.00% 124 0.56% 0 0.00% 0 0.00% 1 0.14% 74.234.86.205
41 89 0.57% 0 0.00% 123 0.56% 0 0.00% 0 0.00% 1 0.14% 172.192.40.142
42 88 0.57% 0 0.00% 122 0.55% 0 0.00% 0 0.00% 1 0.14% 40.115.191.104
43 80 0.51% 0 0.00% 111 0.50% 0 0.00% 0 0.00% 2 0.27% 20.171.97.230
44 79 0.51% 0 0.00% 109 0.50% 0 0.00% 0 0.00% 1 0.14% 40.69.163.34
45 74 0.48% 0 0.00% 102 0.46% 0 0.00% 0 0.00% 1 0.14% 4.227.110.96
46 73 0.47% 0 0.00% 101 0.46% 0 0.00% 0 0.00% 1 0.14% 20.169.15.192
47 72 0.46% 0 0.00% 100 0.45% 0 0.00% 0 0.00% 1 0.14% 13.78.114.99
48 72 0.46% 0 0.00% 100 0.45% 0 0.00% 0 0.00% 1 0.14% 172.207.132.157
49 72 0.46% 0 0.00% 100 0.45% 0 0.00% 0 0.00% 1 0.14% 20.196.90.146
50 72 0.46% 0 0.00% 100 0.45% 0 0.00% 0 0.00% 1 0.14% 48.218.113.124

Top 30 of 670 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1304 8.39% 0 0.00% 1804 8.19% 0 0.00% 0 0.00% 1 0.14% 104.243.245.4
2 1180 7.59% 0 0.00% 1643 7.46% 0 0.00% 0 0.00% 1 0.14% 173.239.218.79
3 1180 7.59% 0 0.00% 1643 7.46% 0 0.00% 0 0.00% 1 0.14% 185.198.240.185
4 1180 7.59% 0 0.00% 1643 7.46% 0 0.00% 0 0.00% 1 0.14% 217.79.118.152
5 1180 7.59% 0 0.00% 1643 7.46% 0 0.00% 0 0.00% 1 0.14% 91.217.249.186
6 393 2.53% 0 0.00% 543 2.47% 0 0.00% 0 0.00% 3 0.41% 52.169.206.229
7 352 2.26% 0 0.00% 487 2.21% 0 0.00% 0 0.00% 3 0.41% 172.192.51.163
8 247 1.59% 0 0.00% 342 1.55% 0 0.00% 0 0.00% 2 0.27% 52.178.193.251
9 211 1.36% 0 0.00% 292 1.32% 0 0.00% 0 0.00% 1 0.14% 172.96.172.251
10 208 1.34% 0 0.00% 288 1.31% 0 0.00% 0 0.00% 4 0.54% 13.86.68.137
11 205 1.32% 0 0.00% 283 1.29% 0 0.00% 0 0.00% 3 0.41% 52.143.130.125
12 196 1.26% 0 0.00% 271 1.23% 0 0.00% 0 0.00% 2 0.27% 74.235.234.40
13 188 1.21% 0 0.00% 260 1.18% 0 0.00% 0 0.00% 2 0.27% 52.138.216.201
14 180 1.16% 0 0.00% 249 1.13% 0 0.00% 0 0.00% 3 0.41% 40.86.42.83
15 173 1.11% 0 0.00% 239 1.09% 0 0.00% 0 0.00% 2 0.27% 172.192.59.229
16 45 0.29% 43 7.80% 237 1.07% 0 0.00% 0 0.00% 1 0.14% 74.7.227.52
17 24 0.15% 22 3.99% 228 1.03% 0 0.00% 0 0.00% 1 0.14% 145.239.195.42
18 163 1.05% 0 0.00% 225 1.02% 0 0.00% 0 0.00% 1 0.14% 48.218.191.4
19 161 1.04% 0 0.00% 223 1.01% 0 0.00% 0 0.00% 2 0.27% 40.86.42.100
20 158 1.02% 0 0.00% 219 1.00% 0 0.00% 0 0.00% 1 0.14% 185.177.72.236
21 152 0.98% 0 0.00% 210 0.95% 0 0.00% 0 0.00% 2 0.27% 40.86.42.52
22 149 0.96% 0 0.00% 206 0.94% 0 0.00% 0 0.00% 1 0.14% 13.78.100.100
23 149 0.96% 0 0.00% 206 0.94% 0 0.00% 0 0.00% 1 0.14% 52.169.148.186
24 36 0.23% 34 6.17% 204 0.93% 0 0.00% 0 0.00% 1 0.14% 74.7.227.30
25 28 0.18% 26 4.72% 197 0.89% 0 0.00% 0 0.00% 1 0.14% 74.7.227.154
26 140 0.90% 0 0.00% 194 0.88% 0 0.00% 0 0.00% 1 0.14% 13.73.29.157
27 131 0.84% 0 0.00% 181 0.82% 0 0.00% 0 0.00% 1 0.14% 54.246.133.126
28 131 0.84% 0 0.00% 181 0.82% 0 0.00% 0 0.00% 2 0.27% 48.210.8.193
29 127 0.82% 0 0.00% 176 0.80% 0 0.00% 0 0.00% 1 0.14% 74.176.186.150
30 19 0.12% 17 3.09% 164 0.74% 0 0.00% 0 0.00% 1 0.14% 74.7.227.169

Top 4 of 41 Total Referrers
# Hits Referrer
1 15167 97.57% - (Direct Request)
2 210 1.35% Google
3 14 0.09% binance.com
4 1 0.01% https://www.linkedin.com/

Top 30 of 82 Total User Agents
# Hits User Agent
1 8679 55.83% Mozilla/5.0
2 8679 55.83% Netscape 6 compatible
3 138 0.89% +MSIE+10.0
4 128 0.82% +GPTBot/1.2
5 64 0.41% +MJ12bot/v1.4
6 35 0.23% python-httpx/0.28.1"
7 34 0.22% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
8 32 0.21% +Googlebot/2.1
9 29 0.19% Mozilla
10 26 0.17% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
11 21 0.14% Go-http-client/1.1"
12 18 0.12% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
13 17 0.11% ALittle+Client"
14 17 0.11% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 15 0.10% +bingbot/2.0
16 13 0.08% +MJ12bot/v2.0
17 13 0.08% Opera
18 10 0.06% +YandexBot/3.0
19 9 0.06% +Yahoo!+Slurp
20 8 0.05% +CensysInspect/1.1
21 8 0.05% panscient.com"
22 6 0.04% +MSIE+7.0
23 5 0.03% 8LEGS"
24 4 0.03% +Baiduspider/2.0
25 4 0.03% +MSIE+9.0
26 4 0.03% Opera 9.8
27 4 0.03% Python/3.8+aiohttp/3.10.11"
28 4 0.03% python-requests/2.32.3"
29 3 0.02% +BW/1.3
30 3 0.02% 2ip+bot/1.1+(+https://2ip.io)"

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15545 100.00% 551 100.00% 22029 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23