Usage Statistics for mygolfstats.readyhosting.com

Summary Period: August 2025
Generated 31-Aug-2025 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 16608
Total Files 0
Total Pages 13183
Total Visits 664
Total kB Files 22384
Total Unique Sites 577
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 52
. Avg Max
Hits per Hour 22 1187
Hits per Day 535 2094
Files per Day 0 0
Pages per Day 425 1465
Sites per Day 18 37
Visits per Day 21 35
kB Files per Day 722 2906
Hits by Response Code
Code 400 - Bad Request 0.15% 25
Code 403 - Forbidden 3.49% 579
Code 404 - Not Found 96.30% 15993
Code 405 - Method Not Allowed 0.07% 11

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 477 2.87% 0 0.00% 451 3.42% 33 4.97% 33 5.72% 630 2.82%
2 673 4.05% 0 0.00% 650 4.93% 22 3.31% 24 4.16% 907 4.05%
3 688 4.14% 0 0.00% 679 5.15% 26 3.92% 23 3.99% 892 3.98%
4 558 3.36% 0 0.00% 518 3.93% 27 4.07% 26 4.51% 759 3.39%
5 2094 12.61% 0 0.00% 898 6.81% 27 4.07% 27 4.68% 2906 12.98%
6 557 3.35% 0 0.00% 492 3.73% 29 4.37% 29 5.03% 760 3.40%
7 307 1.85% 0 0.00% 286 2.17% 17 2.56% 16 2.77% 424 1.90%
8 86 0.52% 0 0.00% 81 0.61% 13 1.96% 16 2.77% 107 0.48%
9 174 1.05% 0 0.00% 150 1.14% 16 2.41% 21 3.64% 241 1.07%
10 1024 6.17% 0 0.00% 890 6.75% 27 4.07% 33 5.72% 1423 6.36%
11 387 2.33% 0 0.00% 316 2.40% 21 3.16% 30 5.20% 523 2.34%
12 86 0.52% 0 0.00% 75 0.57% 11 1.66% 13 2.25% 109 0.49%
13 410 2.47% 0 0.00% 348 2.64% 29 4.37% 32 5.55% 547 2.45%
14 454 2.73% 0 0.00% 176 1.34% 29 4.37% 30 5.20% 620 2.77%
15 178 1.07% 0 0.00% 154 1.17% 22 3.31% 28 4.85% 172 0.77%
16 141 0.85% 0 0.00% 105 0.80% 7 1.05% 7 1.21% 183 0.82%
17 233 1.40% 0 0.00% 182 1.38% 22 3.31% 19 3.29% 310 1.38%
18 1896 11.42% 0 0.00% 1097 8.32% 26 3.92% 26 4.51% 2614 11.68%
19 578 3.48% 0 0.00% 526 3.99% 30 4.52% 32 5.55% 790 3.53%
20 266 1.60% 0 0.00% 239 1.81% 27 4.07% 26 4.51% 355 1.58%
21 571 3.44% 0 0.00% 559 4.24% 19 2.86% 20 3.47% 718 3.21%
22 170 1.02% 0 0.00% 139 1.05% 23 3.46% 28 4.85% 211 0.94%
23 996 6.00% 0 0.00% 966 7.33% 23 3.46% 23 3.99% 1339 5.98%
24 1603 9.65% 0 0.00% 1465 11.11% 17 2.56% 18 3.12% 2203 9.84%
25 663 3.99% 0 0.00% 534 4.05% 19 2.86% 23 3.99% 852 3.81%
26 274 1.65% 0 0.00% 240 1.82% 24 3.61% 37 6.41% 367 1.64%
27 565 3.40% 0 0.00% 517 3.92% 24 3.61% 28 4.85% 757 3.38%
28 73 0.44% 0 0.00% 70 0.53% 4 0.60% 4 0.69% 90 0.40%
29 19 0.11% 0 0.00% 17 0.13% 7 1.05% 8 1.39% 14 0.06%
30 396 2.38% 0 0.00% 355 2.69% 35 5.27% 34 5.89% 547 2.45%
31 11 0.07% 0 0.00% 8 0.06% 8 1.20% 8 1.39% 15 0.07%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 639 3.85% 0 0 0.00% 19 592 4.49% 26 813 3.63%
1 20 643 3.87% 0 0 0.00% 10 311 2.36% 27 823 3.68%
2 77 2399 14.44% 0 0 0.00% 44 1382 10.48% 108 3337 14.91%
3 12 402 2.42% 0 0 0.00% 12 373 2.83% 17 517 2.31%
4 61 1912 11.51% 0 0 0.00% 31 965 7.32% 84 2617 11.69%
5 12 384 2.31% 0 0 0.00% 7 244 1.85% 17 512 2.29%
6 19 595 3.58% 0 0 0.00% 17 551 4.18% 26 799 3.57%
7 3 121 0.73% 0 0 0.00% 3 95 0.72% 5 160 0.71%
8 13 433 2.61% 0 0 0.00% 12 387 2.94% 19 582 2.60%
9 24 765 4.61% 0 0 0.00% 23 727 5.51% 34 1058 4.73%
10 11 355 2.14% 0 0 0.00% 10 334 2.53% 16 491 2.19%
11 37 1165 7.01% 0 0 0.00% 36 1129 8.56% 52 1620 7.24%
12 6 203 1.22% 0 0 0.00% 5 176 1.34% 9 271 1.21%
13 17 554 3.34% 0 0 0.00% 16 514 3.90% 24 738 3.30%
14 26 824 4.96% 0 0 0.00% 24 764 5.80% 33 1029 4.60%
15 23 741 4.46% 0 0 0.00% 22 687 5.21% 30 935 4.18%
16 11 342 2.06% 0 0 0.00% 9 302 2.29% 14 424 1.90%
17 18 573 3.45% 0 0 0.00% 17 531 4.03% 25 783 3.50%
18 64 1991 11.99% 0 0 0.00% 62 1939 14.71% 89 2755 12.31%
19 6 189 1.14% 0 0 0.00% 4 146 1.11% 7 232 1.04%
20 10 311 1.87% 0 0 0.00% 8 274 2.08% 14 430 1.92%
21 20 649 3.91% 0 0 0.00% 14 457 3.47% 29 901 4.02%
22 8 249 1.50% 0 0 0.00% 5 177 1.34% 10 322 1.44%
23 5 169 1.02% 0 0 0.00% 4 126 0.96% 8 234 1.04%

Top 50 of 577 Total Sites
# Hits Files kB F Visits Hostname
1 1660 10.00% 0 0.00% 2331 10.41% 1 0.15% 185.177.72.113
2 1125 6.77% 0 0.00% 1559 6.96% 1 0.15% 185.177.72.57
3 882 5.31% 0 0.00% 1220 5.45% 17 2.56% 4.197.236.174
4 801 4.82% 0 0.00% 1108 4.95% 1 0.15% 212.102.36.233
5 799 4.81% 0 0.00% 1105 4.94% 1 0.15% 146.70.112.126
6 721 4.34% 0 0.00% 999 4.46% 2 0.30% 52.178.161.5
7 565 3.40% 0 0.00% 781 3.49% 2 0.30% 52.169.14.74
8 485 2.92% 0 0.00% 671 3.00% 6 0.90% 172.190.142.176
9 483 2.91% 0 0.00% 668 2.98% 4 0.60% 13.79.87.25
10 471 2.84% 0 0.00% 654 2.92% 1 0.15% 13.79.151.50
11 374 2.25% 0 0.00% 519 2.32% 1 0.15% 13.79.187.126
12 374 2.25% 0 0.00% 519 2.32% 1 0.15% 52.164.126.5
13 374 2.25% 0 0.00% 519 2.32% 1 0.15% 52.169.146.134
14 365 2.20% 0 0.00% 505 2.26% 1 0.15% 185.177.72.8
15 360 2.17% 0 0.00% 499 2.23% 2 0.30% 185.177.72.205
16 260 1.57% 0 0.00% 360 1.61% 8 1.20% 68.218.88.48
17 192 1.16% 0 0.00% 266 1.19% 1 0.15% 52.178.147.191
18 178 1.07% 0 0.00% 246 1.10% 1 0.15% 135.220.18.231
19 175 1.05% 0 0.00% 242 1.08% 1 0.15% 52.178.196.18
20 159 0.96% 0 0.00% 221 0.99% 1 0.15% 185.177.72.179
21 159 0.96% 0 0.00% 221 0.99% 1 0.15% 185.177.72.46
22 141 0.85% 0 0.00% 195 0.87% 1 0.15% 52.169.148.186
23 129 0.78% 0 0.00% 178 0.80% 2 0.30% 172.192.61.81
24 119 0.72% 0 0.00% 165 0.74% 1 0.15% 135.220.170.25
25 119 0.72% 0 0.00% 165 0.74% 1 0.15% 40.113.91.248
26 110 0.66% 0 0.00% 159 0.71% 2 0.30% 20.39.202.118
27 108 0.65% 0 0.00% 149 0.67% 1 0.15% 4.216.120.7
28 102 0.61% 0 0.00% 141 0.63% 1 0.15% 13.76.76.189
29 101 0.61% 0 0.00% 140 0.62% 1 0.15% 172.207.158.210
30 101 0.61% 0 0.00% 140 0.62% 1 0.15% 52.231.103.132
31 100 0.60% 0 0.00% 138 0.62% 1 0.15% 104.215.63.185
32 99 0.60% 0 0.00% 137 0.61% 5 0.75% 196.251.114.163
33 94 0.57% 0 0.00% 131 0.58% 2 0.30% 20.204.181.157
34 93 0.56% 0 0.00% 129 0.57% 1 0.15% 20.37.102.173
35 93 0.56% 0 0.00% 129 0.57% 1 0.15% 52.178.148.93
36 89 0.54% 0 0.00% 123 0.55% 4 0.60% 196.251.81.64
37 89 0.54% 0 0.00% 123 0.55% 1 0.15% 20.18.77.101
38 89 0.54% 0 0.00% 123 0.55% 1 0.15% 20.18.77.66
39 89 0.54% 0 0.00% 123 0.55% 1 0.15% 52.163.228.174
40 88 0.53% 0 0.00% 122 0.54% 1 0.15% 52.169.252.32
41 82 0.49% 0 0.00% 113 0.51% 1 0.15% 20.39.205.119
42 82 0.49% 0 0.00% 113 0.51% 1 0.15% 52.237.72.46
43 80 0.48% 0 0.00% 111 0.49% 2 0.30% 20.18.72.22
44 79 0.48% 0 0.00% 109 0.49% 2 0.30% 13.76.186.12
45 75 0.45% 0 0.00% 104 0.46% 1 0.15% 20.171.93.181
46 74 0.45% 0 0.00% 102 0.46% 1 0.15% 185.177.72.236
47 67 0.40% 0 0.00% 93 0.41% 3 0.45% 104.41.205.21
48 66 0.40% 0 0.00% 94 0.42% 1 0.15% 20.41.81.29
49 60 0.36% 0 0.00% 85 0.38% 4 0.60% 172.192.59.58
50 60 0.36% 0 0.00% 84 0.37% 1 0.15% 172.207.156.4

Top 30 of 577 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1660 10.00% 0 0.00% 2331 10.41% 1 0.15% 185.177.72.113
2 1125 6.77% 0 0.00% 1559 6.96% 1 0.15% 185.177.72.57
3 882 5.31% 0 0.00% 1220 5.45% 17 2.56% 4.197.236.174
4 801 4.82% 0 0.00% 1108 4.95% 1 0.15% 212.102.36.233
5 799 4.81% 0 0.00% 1105 4.94% 1 0.15% 146.70.112.126
6 721 4.34% 0 0.00% 999 4.46% 2 0.30% 52.178.161.5
7 565 3.40% 0 0.00% 781 3.49% 2 0.30% 52.169.14.74
8 485 2.92% 0 0.00% 671 3.00% 6 0.90% 172.190.142.176
9 483 2.91% 0 0.00% 668 2.98% 4 0.60% 13.79.87.25
10 471 2.84% 0 0.00% 654 2.92% 1 0.15% 13.79.151.50
11 374 2.25% 0 0.00% 519 2.32% 1 0.15% 13.79.187.126
12 374 2.25% 0 0.00% 519 2.32% 1 0.15% 52.164.126.5
13 374 2.25% 0 0.00% 519 2.32% 1 0.15% 52.169.146.134
14 365 2.20% 0 0.00% 505 2.26% 1 0.15% 185.177.72.8
15 360 2.17% 0 0.00% 499 2.23% 2 0.30% 185.177.72.205
16 260 1.57% 0 0.00% 360 1.61% 8 1.20% 68.218.88.48
17 192 1.16% 0 0.00% 266 1.19% 1 0.15% 52.178.147.191
18 178 1.07% 0 0.00% 246 1.10% 1 0.15% 135.220.18.231
19 175 1.05% 0 0.00% 242 1.08% 1 0.15% 52.178.196.18
20 159 0.96% 0 0.00% 221 0.99% 1 0.15% 185.177.72.179
21 159 0.96% 0 0.00% 221 0.99% 1 0.15% 185.177.72.46
22 141 0.85% 0 0.00% 195 0.87% 1 0.15% 52.169.148.186
23 129 0.78% 0 0.00% 178 0.80% 2 0.30% 172.192.61.81
24 119 0.72% 0 0.00% 165 0.74% 1 0.15% 135.220.170.25
25 119 0.72% 0 0.00% 165 0.74% 1 0.15% 40.113.91.248
26 110 0.66% 0 0.00% 159 0.71% 2 0.30% 20.39.202.118
27 108 0.65% 0 0.00% 149 0.67% 1 0.15% 4.216.120.7
28 102 0.61% 0 0.00% 141 0.63% 1 0.15% 13.76.76.189
29 101 0.61% 0 0.00% 140 0.62% 1 0.15% 172.207.158.210
30 101 0.61% 0 0.00% 140 0.62% 1 0.15% 52.231.103.132

Top 6 of 31 Total Referrers
# Hits Referrer
1 16471 99.18% - (Direct Request)
2 35 0.21% binance.com
3 10 0.06% Google
4 1 0.01% /_layouts/./SignOut.aspx
5 1 0.01% /_layouts/SignOut.aspx
6 1 0.01% https://www.quora.com/

Top 30 of 52 Total User Agents
# Hits User Agent
1 7278 43.82% Mozilla/5.0
2 7278 43.82% Netscape 6 compatible
3 42 0.25% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
4 33 0.20% +MSIE+10.0
5 31 0.19% Go-http-client/1.1"
6 22 0.13% +Googlebot/2.1
7 19 0.11% +CMS-Scanner-Strict/1.0
8 19 0.11% +Yahoo!+Slurp
9 17 0.10% Mozilla
10 17 0.10% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
11 15 0.09% +CensysInspect/1.1
12 14 0.08% +bingbot/2.0
13 12 0.07% python-requests/2.26.0"
14 10 0.06% +YandexBot/3.0
15 8 0.05% Opera
16 6 0.04% +MJ12bot/v2.0
17 5 0.03% +CMS-Checker/1.0
18 5 0.03% ALittle+Client"
19 4 0.02% +BLEXBot/1.0
20 4 0.02% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connection)"
21 4 0.02% Opera 9.8
22 3 0.02% +MSIE+7.0
23 3 0.02% 8LEGS"
24 3 0.02% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
25 2 0.01% +AwarioBot/1.0
26 2 0.01% +Dataprovider.c
27 2 0.01% +MSIE+8.0
28 2 0.01% +wpbot/1.3
29 2 0.01% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
30 2 0.01% TestCrawler/Nutch-1.22-SNAPSHOT"

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16608 100.00% 0 0.00% 22384 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23