Usage Statistics for mygolfstats.readyhosting.com

Summary Period: January 2025
Generated 02-Feb-2025 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 3402
Total Files 0
Total Pages 2451
Total Visits 410
Total kB Files 4065
Total kB In 0
Total kB Out 0
Total Unique Sites 394
Total Unique URLs 0
Total Unique Referrers 29
Total Unique User Agents 46
. Avg Max
Hits per Hour 4 249
Hits per Day 109 702
Files per Day 0 0
Pages per Day 79 467
Sites per Day 12 23
Visits per Day 13 22
kB Files per Day 131 972
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 12.46% 424
Code 404 - Not Found 87.39% 2973
Code 405 - Method Not Allowed 0.12% 4

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 1.09% 0 0.00% 28 1.14% 14 3.41% 17 4.31% 39 0.96% 0 0.00% 0 0.00%
2 65 1.91% 0 0.00% 57 2.33% 19 4.63% 18 4.57% 66 1.61% 0 0.00% 0 0.00%
3 45 1.32% 0 0.00% 30 1.22% 11 2.68% 14 3.55% 38 0.93% 0 0.00% 0 0.00%
4 702 20.63% 0 0.00% 467 19.05% 14 3.41% 14 3.55% 972 23.90% 0 0.00% 0 0.00%
5 61 1.79% 0 0.00% 34 1.39% 15 3.66% 18 4.57% 72 1.78% 0 0.00% 0 0.00%
6 56 1.65% 0 0.00% 38 1.55% 13 3.17% 13 3.30% 51 1.24% 0 0.00% 0 0.00%
7 65 1.91% 0 0.00% 57 2.33% 15 3.66% 18 4.57% 78 1.91% 0 0.00% 0 0.00%
8 63 1.85% 0 0.00% 61 2.49% 14 3.41% 13 3.30% 75 1.84% 0 0.00% 0 0.00%
9 271 7.97% 0 0.00% 256 10.44% 10 2.44% 11 2.79% 375 9.22% 0 0.00% 0 0.00%
10 70 2.06% 0 0.00% 58 2.37% 13 3.17% 14 3.55% 85 2.08% 0 0.00% 0 0.00%
11 18 0.53% 0 0.00% 17 0.69% 8 1.95% 7 1.78% 25 0.61% 0 0.00% 0 0.00%
12 53 1.56% 0 0.00% 44 1.80% 11 2.68% 14 3.55% 61 1.50% 0 0.00% 0 0.00%
13 153 4.50% 0 0.00% 92 3.75% 21 5.12% 22 5.58% 175 4.30% 0 0.00% 0 0.00%
14 72 2.12% 0 0.00% 44 1.80% 20 4.88% 20 5.08% 75 1.84% 0 0.00% 0 0.00%
15 46 1.35% 0 0.00% 34 1.39% 14 3.41% 18 4.57% 39 0.97% 0 0.00% 0 0.00%
16 69 2.03% 0 0.00% 59 2.41% 16 3.90% 15 3.81% 46 1.12% 0 0.00% 0 0.00%
17 215 6.32% 0 0.00% 30 1.22% 17 4.15% 19 4.82% 299 7.37% 0 0.00% 0 0.00%
18 263 7.73% 0 0.00% 257 10.49% 10 2.44% 10 2.54% 364 8.95% 0 0.00% 0 0.00%
19 45 1.32% 0 0.00% 24 0.98% 12 2.93% 16 4.06% 50 1.23% 0 0.00% 0 0.00%
20 51 1.50% 0 0.00% 47 1.92% 10 2.44% 11 2.79% 22 0.54% 0 0.00% 0 0.00%
21 42 1.23% 0 0.00% 38 1.55% 8 1.95% 10 2.54% 34 0.83% 0 0.00% 0 0.00%
22 130 3.82% 0 0.00% 67 2.73% 21 5.12% 22 5.58% 167 4.10% 0 0.00% 0 0.00%
23 85 2.50% 0 0.00% 69 2.82% 17 4.15% 17 4.31% 69 1.69% 0 0.00% 0 0.00%
24 162 4.76% 0 0.00% 89 3.63% 22 5.37% 23 5.84% 151 3.72% 0 0.00% 0 0.00%
25 75 2.20% 0 0.00% 60 2.45% 12 2.93% 11 2.79% 43 1.05% 0 0.00% 0 0.00%
26 346 10.17% 0 0.00% 321 13.10% 14 3.41% 18 4.57% 403 9.92% 0 0.00% 0 0.00%
27 55 1.62% 0 0.00% 23 0.94% 7 1.71% 7 1.78% 76 1.87% 0 0.00% 0 0.00%
28 23 0.68% 0 0.00% 8 0.33% 7 1.71% 11 2.79% 32 0.78% 0 0.00% 0 0.00%
29 27 0.79% 0 0.00% 21 0.86% 10 2.44% 12 3.05% 37 0.92% 0 0.00% 0 0.00%
30 12 0.35% 0 0.00% 7 0.29% 6 1.46% 8 2.03% 17 0.41% 0 0.00% 0 0.00%
31 25 0.73% 0 0.00% 14 0.57% 9 2.20% 15 3.81% 32 0.79% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 76 2.23% 0 0 0.00% 2 65 2.65% 3 81 1.99% 0 0 0.00% 0 0 0.00%
1 4 135 3.97% 0 0 0.00% 2 87 3.55% 4 126 3.10% 0 0 0.00% 0 0 0.00%
2 3 93 2.73% 0 0 0.00% 2 72 2.94% 3 82 2.02% 0 0 0.00% 0 0 0.00%
3 4 140 4.12% 0 0 0.00% 2 68 2.77% 5 167 4.11% 0 0 0.00% 0 0 0.00%
4 5 171 5.03% 0 0 0.00% 1 45 1.84% 7 211 5.19% 0 0 0.00% 0 0 0.00%
5 0 27 0.79% 0 0 0.00% 0 16 0.65% 1 37 0.92% 0 0 0.00% 0 0 0.00%
6 10 318 9.35% 0 0 0.00% 9 295 12.04% 14 440 10.82% 0 0 0.00% 0 0 0.00%
7 13 414 12.17% 0 0 0.00% 12 398 16.24% 18 548 13.49% 0 0 0.00% 0 0 0.00%
8 3 108 3.17% 0 0 0.00% 1 58 2.37% 5 148 3.64% 0 0 0.00% 0 0 0.00%
9 1 48 1.41% 0 0 0.00% 0 28 1.14% 2 54 1.33% 0 0 0.00% 0 0 0.00%
10 3 102 3.00% 0 0 0.00% 2 83 3.39% 3 79 1.94% 0 0 0.00% 0 0 0.00%
11 1 58 1.70% 0 0 0.00% 0 29 1.18% 3 80 1.97% 0 0 0.00% 0 0 0.00%
12 1 51 1.50% 0 0 0.00% 1 35 1.43% 1 46 1.13% 0 0 0.00% 0 0 0.00%
13 2 91 2.67% 0 0 0.00% 2 69 2.82% 3 101 2.49% 0 0 0.00% 0 0 0.00%
14 12 393 11.55% 0 0 0.00% 11 358 14.61% 14 445 10.95% 0 0 0.00% 0 0 0.00%
15 8 252 7.41% 0 0 0.00% 4 134 5.47% 9 288 7.08% 0 0 0.00% 0 0 0.00%
16 2 80 2.35% 0 0 0.00% 1 56 2.28% 3 86 2.12% 0 0 0.00% 0 0 0.00%
17 7 222 6.53% 0 0 0.00% 2 77 3.14% 9 285 7.00% 0 0 0.00% 0 0 0.00%
18 11 357 10.49% 0 0 0.00% 10 310 12.65% 15 480 11.82% 0 0 0.00% 0 0 0.00%
19 0 29 0.85% 0 0 0.00% 0 25 1.02% 1 16 0.39% 0 0 0.00% 0 0 0.00%
20 2 64 1.88% 0 0 0.00% 1 42 1.71% 2 74 1.82% 0 0 0.00% 0 0 0.00%
21 1 51 1.50% 0 0 0.00% 1 34 1.39% 1 46 1.14% 0 0 0.00% 0 0 0.00%
22 2 65 1.91% 0 0 0.00% 1 40 1.63% 3 78 1.91% 0 0 0.00% 0 0 0.00%
23 1 57 1.68% 0 0 0.00% 0 27 1.10% 2 67 1.64% 0 0 0.00% 0 0 0.00%

Top 50 of 394 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 245 7.20% 0 0.00% 339 8.34% 0 0.00% 0 0.00% 1 0.24% 129.213.150.89
2 245 7.20% 0 0.00% 339 8.34% 0 0.00% 0 0.00% 1 0.24% 129.213.94.27
3 245 7.20% 0 0.00% 339 8.34% 0 0.00% 0 0.00% 1 0.24% 150.136.69.140
4 245 7.20% 0 0.00% 339 8.34% 0 0.00% 0 0.00% 1 0.24% 164.152.20.174
5 205 6.03% 0 0.00% 284 7.00% 0 0.00% 0 0.00% 2 0.49% 193.41.206.36
6 185 5.44% 0 0.00% 258 6.35% 0 0.00% 0 0.00% 2 0.49% 173.236.204.201
7 164 4.82% 0 0.00% 227 5.58% 0 0.00% 0 0.00% 1 0.24% 193.41.206.24
8 123 3.62% 0 0.00% 170 4.18% 0 0.00% 0 0.00% 1 0.24% 204.93.149.104
9 51 1.50% 0 0.00% 9 0.21% 0 0.00% 0 0.00% 1 0.24% 104.248.48.89
10 50 1.47% 0 0.00% 8 0.21% 0 0.00% 0 0.00% 5 1.22% 18.188.49.138
11 50 1.47% 0 0.00% 8 0.21% 0 0.00% 0 0.00% 5 1.22% 18.220.85.168
12 48 1.41% 0 0.00% 66 1.63% 0 0.00% 0 0.00% 1 0.24% 193.41.206.176
13 40 1.18% 0 0.00% 7 0.16% 0 0.00% 0 0.00% 4 0.98% 18.190.207.206
14 40 1.18% 0 0.00% 7 0.16% 0 0.00% 0 0.00% 4 0.98% 3.144.230.157
15 40 1.18% 0 0.00% 7 0.16% 0 0.00% 0 0.00% 4 0.98% 34.222.41.93
16 32 0.94% 0 0.00% 44 1.09% 0 0.00% 0 0.00% 1 0.24% 152.67.88.60
17 32 0.94% 0 0.00% 44 1.09% 0 0.00% 0 0.00% 1 0.24% 45.248.76.220
18 31 0.91% 0 0.00% 5 0.13% 0 0.00% 0 0.00% 4 0.98% 3.15.39.19
19 30 0.88% 0 0.00% 5 0.12% 0 0.00% 0 0.00% 3 0.73% 13.232.60.96
20 30 0.88% 0 0.00% 5 0.12% 0 0.00% 0 0.00% 3 0.73% 3.145.2.122
21 29 0.85% 0 0.00% 40 0.99% 0 0.00% 0 0.00% 1 0.24% 92.62.121.38
22 28 0.82% 0 0.00% 39 0.95% 0 0.00% 0 0.00% 2 0.49% 87.120.114.184
23 24 0.71% 0 0.00% 33 0.82% 0 0.00% 0 0.00% 2 0.49% 35.180.196.213
24 22 0.65% 0 0.00% 31 0.76% 0 0.00% 0 0.00% 1 0.24% 159.65.18.197
25 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 146.190.86.168
26 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 152.42.193.183
27 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 159.65.0.172
28 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 52.27.246.186
29 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 68.183.193.132
30 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 75.119.145.83
31 20 0.59% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 2 0.49% 18.118.2.130
32 20 0.59% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 2 0.49% 18.119.139.69
33 20 0.59% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 2 0.49% 18.191.171.214
34 20 0.59% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 2 0.49% 35.92.103.137
35 20 0.59% 0 0.00% 28 0.68% 0 0.00% 0 0.00% 1 0.24% 87.120.126.99
36 17 0.50% 0 0.00% 24 0.59% 0 0.00% 0 0.00% 6 1.46% 145.239.10.137
37 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 132.145.29.111
38 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 152.42.222.96
39 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 193.56.113.27
40 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 193.56.113.32
41 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 37.46.113.243
42 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 45.144.227.36
43 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 62.197.155.45
44 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 84.17.47.102
45 15 0.44% 0 0.00% 21 0.51% 0 0.00% 0 0.00% 1 0.24% 149.88.19.85
46 15 0.44% 0 0.00% 21 0.51% 0 0.00% 0 0.00% 3 0.73% 185.73.124.130
47 13 0.38% 0 0.00% 18 0.44% 0 0.00% 0 0.00% 1 0.24% 196.177.98.27
48 12 0.35% 0 0.00% 17 0.41% 0 0.00% 0 0.00% 1 0.24% 13.38.34.249
49 12 0.35% 0 0.00% 17 0.41% 0 0.00% 0 0.00% 1 0.24% 13.38.60.183
50 12 0.35% 0 0.00% 17 0.41% 0 0.00% 0 0.00% 1 0.24% 185.153.151.152

Top 30 of 394 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 245 7.20% 0 0.00% 339 8.34% 0 0.00% 0 0.00% 1 0.24% 129.213.150.89
2 245 7.20% 0 0.00% 339 8.34% 0 0.00% 0 0.00% 1 0.24% 129.213.94.27
3 245 7.20% 0 0.00% 339 8.34% 0 0.00% 0 0.00% 1 0.24% 150.136.69.140
4 245 7.20% 0 0.00% 339 8.34% 0 0.00% 0 0.00% 1 0.24% 164.152.20.174
5 205 6.03% 0 0.00% 284 7.00% 0 0.00% 0 0.00% 2 0.49% 193.41.206.36
6 185 5.44% 0 0.00% 258 6.35% 0 0.00% 0 0.00% 2 0.49% 173.236.204.201
7 164 4.82% 0 0.00% 227 5.58% 0 0.00% 0 0.00% 1 0.24% 193.41.206.24
8 123 3.62% 0 0.00% 170 4.18% 0 0.00% 0 0.00% 1 0.24% 204.93.149.104
9 48 1.41% 0 0.00% 66 1.63% 0 0.00% 0 0.00% 1 0.24% 193.41.206.176
10 32 0.94% 0 0.00% 44 1.09% 0 0.00% 0 0.00% 1 0.24% 45.248.76.220
11 32 0.94% 0 0.00% 44 1.09% 0 0.00% 0 0.00% 1 0.24% 152.67.88.60
12 29 0.85% 0 0.00% 40 0.99% 0 0.00% 0 0.00% 1 0.24% 92.62.121.38
13 28 0.82% 0 0.00% 39 0.95% 0 0.00% 0 0.00% 2 0.49% 87.120.114.184
14 24 0.71% 0 0.00% 33 0.82% 0 0.00% 0 0.00% 2 0.49% 35.180.196.213
15 22 0.65% 0 0.00% 31 0.76% 0 0.00% 0 0.00% 1 0.24% 159.65.18.197
16 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 146.190.86.168
17 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 152.42.193.183
18 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 159.65.0.172
19 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 52.27.246.186
20 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 68.183.193.132
21 21 0.62% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.24% 75.119.145.83
22 20 0.59% 0 0.00% 28 0.68% 0 0.00% 0 0.00% 1 0.24% 87.120.126.99
23 17 0.50% 0 0.00% 24 0.59% 0 0.00% 0 0.00% 6 1.46% 145.239.10.137
24 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 132.145.29.111
25 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 152.42.222.96
26 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 193.56.113.27
27 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 193.56.113.32
28 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 37.46.113.243
29 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 45.144.227.36
30 16 0.47% 0 0.00% 22 0.54% 0 0.00% 0 0.00% 1 0.24% 62.197.155.45

Top 3 of 29 Total Referrers
# Hits Referrer
1 3223 94.74% - (Direct Request)
2 115 3.38% Google
3 1 0.03% https://www.quora.com/

Top 30 of 46 Total User Agents
# Hits User Agent
1 1788 52.56% Netscape 6 compatible
2 1746 51.32% Mozilla/5.0
3 42 1.23% Mozilla/5.0+(compatible)"
4 36 1.06% Mozilla
5 36 1.06% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
6 20 0.59% +bingbot/2.0
7 20 0.59% Go-http-client/1.1"
8 20 0.59% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
9 18 0.53% +Yahoo!+Slurp
10 10 0.29% +BLEXBot/1.0
11 10 0.29% panscient.com"
12 5 0.15% fasthttp"
13 5 0.15% python-requests/2.32.3"
14 4 0.12% +MSIE+10.0
15 4 0.12% +ips-agent)"
16 4 0.12% 8LEGS"
17 3 0.09% +GPTBot/1.2
18 3 0.09% +Googlebot/2.1
19 3 0.09% 2ip+bot/1.1+(+http://2ip.io)"
20 3 0.09% Apache-HttpClient/4.5.13+(Java/11.0.23)"
21 3 0.09% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
22 2 0.06% +AwarioBot/1.0
23 2 0.06% +DataForSeoBot/1.0
24 2 0.06% +DotBot/1.1
25 2 0.06% +MJ12bot/v1.4
26 2 0.06% +MSIE+9.0
27 2 0.06% +wpbot/1.2
28 2 0.06% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connection)"
29 2 0.06% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
30 2 0.06% curl/7.88.1"

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3402 100.00% 0 0.00% 4065 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23