Usage Statistics for mygolfstats.readyhosting.com

Summary Period: December 2024
Generated 15-Jan-2025 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2778
Total Files 0
Total Pages 2542
Total Visits 297
Total kB Files 3241
Total kB In 0
Total kB Out 0
Total Unique Sites 266
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 44
. Avg Max
Hits per Hour 6 335
Hits per Day 154 625
Files per Day 0 0
Pages per Day 141 615
Sites per Day 14 34
Visits per Day 16 31
kB Files per Day 180 840
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 9.97% 277
Code 404 - Not Found 89.99% 2500
Code 405 - Method Not Allowed 0.04% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 50 1.80% 0 0.00% 22 0.87% 18 6.06% 19 7.14% 69 2.11% 0 0.00% 0 0.00%
15 555 19.98% 0 0.00% 514 20.22% 13 4.38% 16 6.02% 766 23.64% 0 0.00% 0 0.00%
16 112 4.03% 0 0.00% 82 3.23% 31 10.44% 32 12.03% 143 4.41% 0 0.00% 0 0.00%
17 75 2.70% 0 0.00% 68 2.68% 20 6.73% 22 8.27% 55 1.70% 0 0.00% 0 0.00%
18 69 2.48% 0 0.00% 66 2.60% 12 4.04% 12 4.51% 22 0.69% 0 0.00% 0 0.00%
19 62 2.23% 0 0.00% 47 1.85% 18 6.06% 21 7.89% 49 1.52% 0 0.00% 0 0.00%
20 49 1.76% 0 0.00% 43 1.69% 15 5.05% 16 6.02% 31 0.97% 0 0.00% 0 0.00%
21 49 1.76% 0 0.00% 46 1.81% 15 5.05% 16 6.02% 43 1.34% 0 0.00% 0 0.00%
22 291 10.48% 0 0.00% 286 11.25% 15 5.05% 13 4.89% 366 11.29% 0 0.00% 0 0.00%
23 29 1.04% 0 0.00% 22 0.87% 11 3.70% 11 4.14% 28 0.86% 0 0.00% 0 0.00%
24 83 2.99% 0 0.00% 63 2.48% 15 5.05% 13 4.89% 66 2.04% 0 0.00% 0 0.00%
25 65 2.34% 0 0.00% 64 2.52% 16 5.39% 14 5.26% 41 1.27% 0 0.00% 0 0.00%
26 50 1.80% 0 0.00% 48 1.89% 12 4.04% 11 4.14% 20 0.63% 0 0.00% 0 0.00%
27 63 2.27% 0 0.00% 52 2.05% 14 4.71% 17 6.39% 38 1.19% 0 0.00% 0 0.00%
28 42 1.51% 0 0.00% 40 1.57% 13 4.38% 11 4.14% 20 0.63% 0 0.00% 0 0.00%
29 625 22.50% 0 0.00% 615 24.19% 30 10.10% 34 12.78% 840 25.91% 0 0.00% 0 0.00%
30 331 11.92% 0 0.00% 297 11.68% 17 5.72% 17 6.39% 408 12.58% 0 0.00% 0 0.00%
31 178 6.41% 0 0.00% 167 6.57% 12 4.04% 16 6.02% 234 7.22% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 17 0.61% 0 0 0.00% 0 15 0.59% 1 11 0.35% 0 0 0.00% 0 0 0.00%
1 1 35 1.26% 0 0 0.00% 1 32 1.26% 2 36 1.12% 0 0 0.00% 0 0 0.00%
2 2 36 1.30% 0 0 0.00% 1 30 1.18% 1 26 0.79% 0 0 0.00% 0 0 0.00%
3 17 313 11.27% 0 0 0.00% 17 312 12.27% 20 359 11.06% 0 0 0.00% 0 0 0.00%
4 0 4 0.14% 0 0 0.00% 0 4 0.16% 0 5 0.17% 0 0 0.00% 0 0 0.00%
5 1 32 1.15% 0 0 0.00% 0 14 0.55% 2 32 0.99% 0 0 0.00% 0 0 0.00%
6 9 177 6.37% 0 0 0.00% 9 170 6.69% 13 232 7.17% 0 0 0.00% 0 0 0.00%
7 1 27 0.97% 0 0 0.00% 1 22 0.87% 2 37 1.15% 0 0 0.00% 0 0 0.00%
8 2 46 1.66% 0 0 0.00% 2 43 1.69% 2 39 1.21% 0 0 0.00% 0 0 0.00%
9 3 57 2.05% 0 0 0.00% 2 49 1.93% 2 42 1.31% 0 0 0.00% 0 0 0.00%
10 3 68 2.45% 0 0 0.00% 2 42 1.65% 4 70 2.15% 0 0 0.00% 0 0 0.00%
11 16 289 10.40% 0 0 0.00% 15 287 11.29% 22 387 11.95% 0 0 0.00% 0 0 0.00%
12 1 27 0.97% 0 0 0.00% 1 25 0.98% 1 13 0.40% 0 0 0.00% 0 0 0.00%
13 4 87 3.13% 0 0 0.00% 3 65 2.56% 4 72 2.21% 0 0 0.00% 0 0 0.00%
14 2 42 1.51% 0 0 0.00% 2 36 1.42% 2 31 0.97% 0 0 0.00% 0 0 0.00%
15 1 34 1.22% 0 0 0.00% 1 30 1.18% 1 23 0.70% 0 0 0.00% 0 0 0.00%
16 6 110 3.96% 0 0 0.00% 4 74 2.91% 6 115 3.54% 0 0 0.00% 0 0 0.00%
17 17 308 11.09% 0 0 0.00% 15 287 11.29% 22 390 12.04% 0 0 0.00% 0 0 0.00%
18 2 38 1.37% 0 0 0.00% 1 24 0.94% 2 28 0.87% 0 0 0.00% 0 0 0.00%
19 22 398 14.33% 0 0 0.00% 19 357 14.04% 30 538 16.61% 0 0 0.00% 0 0 0.00%
20 1 33 1.19% 0 0 0.00% 1 32 1.26% 1 21 0.66% 0 0 0.00% 0 0 0.00%
21 1 35 1.26% 0 0 0.00% 1 31 1.22% 1 24 0.74% 0 0 0.00% 0 0 0.00%
22 1 29 1.04% 0 0 0.00% 1 26 1.02% 1 16 0.49% 0 0 0.00% 0 0 0.00%
23 29 536 19.29% 0 0 0.00% 29 535 21.05% 38 693 21.37% 0 0 0.00% 0 0 0.00%

Top 50 of 266 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 17.64% 0 0.00% 678 20.91% 0 0.00% 0 0.00% 2 0.67% 150.136.69.140
2 245 8.82% 0 0.00% 339 10.45% 0 0.00% 0 0.00% 1 0.34% 149.130.215.43
3 245 8.82% 0 0.00% 339 10.45% 0 0.00% 0 0.00% 1 0.34% 167.234.219.210
4 234 8.42% 0 0.00% 324 9.98% 0 0.00% 0 0.00% 1 0.34% 52.187.43.171
5 229 8.24% 0 0.00% 317 9.77% 0 0.00% 0 0.00% 1 0.34% 108.165.243.117
6 150 5.40% 0 0.00% 207 6.40% 0 0.00% 0 0.00% 1 0.34% 191.101.31.11
7 71 2.56% 0 0.00% 98 3.03% 0 0.00% 0 0.00% 1 0.34% 194.169.169.19
8 70 2.52% 0 0.00% 12 0.36% 0 0.00% 0 0.00% 7 2.36% 18.218.15.117
9 55 1.98% 0 0.00% 76 2.35% 0 0.00% 0 0.00% 2 0.67% 193.41.206.24
10 50 1.80% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 5 1.68% 18.224.68.39
11 50 1.80% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 5 1.68% 3.146.65.238
12 50 1.80% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 5 1.68% 54.160.255.219
13 40 1.44% 0 0.00% 7 0.21% 0 0.00% 0 0.00% 4 1.35% 18.117.145.208
14 40 1.44% 0 0.00% 7 0.21% 0 0.00% 0 0.00% 4 1.35% 18.217.72.66
15 40 1.44% 0 0.00% 7 0.21% 0 0.00% 0 0.00% 4 1.35% 18.222.205.193
16 40 1.44% 0 0.00% 7 0.21% 0 0.00% 0 0.00% 4 1.35% 3.142.225.203
17 40 1.44% 0 0.00% 7 0.21% 0 0.00% 0 0.00% 4 1.35% 3.91.218.167
18 36 1.30% 0 0.00% 50 1.54% 0 0.00% 0 0.00% 1 0.34% 78.153.140.218
19 30 1.08% 0 0.00% 5 0.15% 0 0.00% 0 0.00% 3 1.01% 18.227.183.252
20 30 1.08% 0 0.00% 5 0.15% 0 0.00% 0 0.00% 3 1.01% 3.14.144.238
21 29 1.04% 0 0.00% 40 1.24% 0 0.00% 0 0.00% 1 0.34% 78.153.140.222
22 25 0.90% 0 0.00% 35 1.07% 0 0.00% 0 0.00% 1 0.34% 108.165.243.133
23 21 0.76% 0 0.00% 29 0.89% 0 0.00% 0 0.00% 1 0.34% 103.82.240.139
24 21 0.76% 0 0.00% 29 0.89% 0 0.00% 0 0.00% 1 0.34% 152.42.215.68
25 16 0.58% 0 0.00% 22 0.68% 0 0.00% 0 0.00% 1 0.34% 157.245.49.129
26 12 0.43% 0 0.00% 17 0.51% 0 0.00% 0 0.00% 1 0.34% 154.47.27.41
27 11 0.40% 0 0.00% 15 0.48% 0 0.00% 0 0.00% 3 1.01% 145.239.10.137
28 11 0.40% 0 0.00% 15 0.47% 0 0.00% 0 0.00% 1 0.34% 62.197.158.40
29 10 0.36% 0 0.00% 14 0.43% 0 0.00% 0 0.00% 0 0.00% 139.59.126.66
30 10 0.36% 0 0.00% 15 0.45% 0 0.00% 0 0.00% 2 0.67% 157.90.209.81
31 10 0.36% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 1 0.34% 52.206.190.150
32 9 0.32% 0 0.00% 12 0.38% 0 0.00% 0 0.00% 1 0.34% 35.180.128.205
33 9 0.32% 0 0.00% 12 0.38% 0 0.00% 0 0.00% 1 0.34% 35.180.131.202
34 8 0.29% 0 0.00% 11 0.34% 0 0.00% 0 0.00% 1 0.34% 93.152.212.62
35 6 0.22% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 1 0.34% 194.26.131.35
36 6 0.22% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 1 0.34% 212.102.53.84
37 6 0.22% 0 0.00% 8 0.25% 0 0.00% 0 0.00% 3 1.01% 74.6.168.248
38 6 0.22% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 0 0.00% 94.156.104.47
39 5 0.18% 0 0.00% 7 0.21% 0 0.00% 0 0.00% 1 0.34% 185.73.124.130
40 4 0.14% 0 0.00% 6 0.17% 0 0.00% 0 0.00% 1 0.34% 104.207.38.238
41 4 0.14% 0 0.00% 6 0.17% 0 0.00% 0 0.00% 1 0.34% 156.233.92.88
42 4 0.14% 0 0.00% 6 0.17% 0 0.00% 0 0.00% 1 0.34% 156.249.138.188
43 4 0.14% 0 0.00% 6 0.17% 0 0.00% 0 0.00% 2 0.67% 185.147.125.24
44 4 0.14% 0 0.00% 6 0.17% 0 0.00% 0 0.00% 2 0.67% 34.139.13.32
45 4 0.14% 0 0.00% 6 0.17% 0 0.00% 0 0.00% 2 0.67% 34.148.138.150
46 4 0.14% 0 0.00% 6 0.17% 0 0.00% 0 0.00% 2 0.67% 35.243.237.192
47 4 0.14% 0 0.00% 6 0.17% 0 0.00% 0 0.00% 1 0.34% 45.148.10.205
48 3 0.11% 0 0.00% 4 0.13% 0 0.00% 0 0.00% 1 0.34% 159.223.15.138
49 3 0.11% 0 0.00% 4 0.13% 0 0.00% 0 0.00% 3 1.01% 167.114.156.52
50 3 0.11% 0 0.00% 4 0.13% 0 0.00% 0 0.00% 1 0.34% 172.86.106.179

Top 30 of 266 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 17.64% 0 0.00% 678 20.91% 0 0.00% 0 0.00% 2 0.67% 150.136.69.140
2 245 8.82% 0 0.00% 339 10.45% 0 0.00% 0 0.00% 1 0.34% 149.130.215.43
3 245 8.82% 0 0.00% 339 10.45% 0 0.00% 0 0.00% 1 0.34% 167.234.219.210
4 234 8.42% 0 0.00% 324 9.98% 0 0.00% 0 0.00% 1 0.34% 52.187.43.171
5 229 8.24% 0 0.00% 317 9.77% 0 0.00% 0 0.00% 1 0.34% 108.165.243.117
6 150 5.40% 0 0.00% 207 6.40% 0 0.00% 0 0.00% 1 0.34% 191.101.31.11
7 71 2.56% 0 0.00% 98 3.03% 0 0.00% 0 0.00% 1 0.34% 194.169.169.19
8 55 1.98% 0 0.00% 76 2.35% 0 0.00% 0 0.00% 2 0.67% 193.41.206.24
9 36 1.30% 0 0.00% 50 1.54% 0 0.00% 0 0.00% 1 0.34% 78.153.140.218
10 29 1.04% 0 0.00% 40 1.24% 0 0.00% 0 0.00% 1 0.34% 78.153.140.222
11 25 0.90% 0 0.00% 35 1.07% 0 0.00% 0 0.00% 1 0.34% 108.165.243.133
12 21 0.76% 0 0.00% 29 0.89% 0 0.00% 0 0.00% 1 0.34% 103.82.240.139
13 21 0.76% 0 0.00% 29 0.89% 0 0.00% 0 0.00% 1 0.34% 152.42.215.68
14 16 0.58% 0 0.00% 22 0.68% 0 0.00% 0 0.00% 1 0.34% 157.245.49.129
15 12 0.43% 0 0.00% 17 0.51% 0 0.00% 0 0.00% 1 0.34% 154.47.27.41
16 11 0.40% 0 0.00% 15 0.48% 0 0.00% 0 0.00% 3 1.01% 145.239.10.137
17 11 0.40% 0 0.00% 15 0.47% 0 0.00% 0 0.00% 1 0.34% 62.197.158.40
18 10 0.36% 0 0.00% 15 0.45% 0 0.00% 0 0.00% 2 0.67% 157.90.209.81
19 10 0.36% 0 0.00% 14 0.43% 0 0.00% 0 0.00% 0 0.00% 139.59.126.66
20 9 0.32% 0 0.00% 12 0.38% 0 0.00% 0 0.00% 1 0.34% 35.180.128.205
21 9 0.32% 0 0.00% 12 0.38% 0 0.00% 0 0.00% 1 0.34% 35.180.131.202
22 70 2.52% 0 0.00% 12 0.36% 0 0.00% 0 0.00% 7 2.36% 18.218.15.117
23 8 0.29% 0 0.00% 11 0.34% 0 0.00% 0 0.00% 1 0.34% 93.152.212.62
24 6 0.22% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 0 0.00% 94.156.104.47
25 50 1.80% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 5 1.68% 18.224.68.39
26 50 1.80% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 5 1.68% 3.146.65.238
27 50 1.80% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 5 1.68% 54.160.255.219
28 6 0.22% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 1 0.34% 194.26.131.35
29 6 0.22% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 1 0.34% 212.102.53.84
30 6 0.22% 0 0.00% 8 0.25% 0 0.00% 0 0.00% 3 1.01% 74.6.168.248

Top 3 of 20 Total Referrers
# Hits Referrer
1 2720 97.91% - (Direct Request)
2 21 0.76% Google
3 3 0.11% https://www.facebook.com/

Top 30 of 44 Total User Agents
# Hits User Agent
1 1132 40.75% Netscape 6 compatible
2 1105 39.78% Mozilla/5.0
3 254 9.14% Go-http-client/1.1"
4 27 0.97% Mozilla/5.0+(compatible)"
5 17 0.61% +Yahoo!+Slurp
6 12 0.43% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
7 11 0.40% +bingbot/2.0
8 10 0.36% +BLEXBot/1.0
9 7 0.25% +MSIE+10.0
10 5 0.18% +GPTBot/1.2
11 3 0.11% +MSIE+8.0
12 3 0.11% +MSIE+9.0
13 3 0.11% 2ip+bot/1.1+(+http://2ip.io)"
14 3 0.11% 8LEGS"
15 3 0.11% Embarcadero+URI+Client/1.0"
16 3 0.11% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
17 3 0.11% Mozilla
18 3 0.11% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
19 3 0.11% Opera
20 2 0.07% +Amazonbot/0.1
21 2 0.07% +GPTBot/1.0
22 2 0.07% CheckMarkNetwork/1.0+(+http://www.checkmarknetwork.com/spider.html)"
23 2 0.07% Opera 9.8
24 2 0.07% Pandalytics/2.0+(https://domainsbot.com/pandalytics/)"
25 2 0.07% Python/3.13+aiohttp/3.11.10"
26 2 0.07% Screaming+Frog+SEO+Spider/21.3"
27 2 0.07% python-requests/2.32.3"
28 1 0.04% +BW/1.3
29 1 0.04% +BitSightBot/1.0
30 1 0.04% +CensysInspect/1.1

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2778 100.00% 0 0.00% 3241 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23